Every department. Every use case. Real architectures, real costs, real results. Pick your function and get started.
Not sure where to start? Here's how each department stacks up.
| Department | Setup Time | Monthly Cost | ROI Timeline | Difficulty |
|---|---|---|---|---|
| π§ Email | 1 hour | $20β$130 | Week 1 | β Easy |
| π’ Marketing | 1 hour | $94β$471 | Week 2 | β Easy |
| π― Sales | 4 weeks | $200β$400 | Month 2 | ββ Medium |
| π¬ Customer Service | 8 weeks | Varies | Month 2 | ββ Medium |
| π₯ HR | 6 weeks | $30β$167 | Month 3 | ββ Medium |
| π° Finance | 4β8 weeks | Varies | Month 2 | βββ Hard |
| π Project Management | 1 week | ~$50 | Week 1 | ββ Medium |
| π Ecommerce | 2 weeks | $30β$500 | Week 2 | ββ Medium |
| π Supply Chain | 2 weeks | $35β$2,000 | Week 1 | βββ Hard |
| π₯ Healthcare | 3 weeks | $125β$2,500 | Month 1 | βββ Hard |
| π Real Estate | 2 weeks | $132β$1,200 | Week 1 | ββ Medium |
| βοΈ Legal | 2 weeks | $242β$4,500 | Week 1 | βββ Hard |
| π Education | 2 weeks | $45β$5,000 | Week 2 | ββ Medium |
| π Manufacturing | 3 weeks | $100β$10,000 | Week 1 | βββ Hard |
| Insurance | 3 weeks | $150β$15,000 | Month 1 | βββ Hard |
If this is your first AI agent, start with Email. It's the lowest risk, fastest to set up, and delivers immediate ROI. You'll learn the fundamentals β triage, drafting, escalation β that apply to every other department.
If you're in B2B sales and lead follow-up is your bottleneck, the Sales agent is your highest-ROI move.
Already have agents running? The monitoring guide shows you how to know if they're actually working.
The AI Employee Playbook includes step-by-step templates for every department β plus the 3-File Framework, system prompts, and tool recommendations.
Get the Playbook β β¬29β‘ Quick Shortcut
The AI Employee Playbook gives you production-ready templates, prompts, and workflows β everything in this guide and more, ready to deploy.
Get the Playbook β β¬29Go deeper on the fundamentals.
Weekly field notes on building AI agents that actually work. No hype, no spam.